MGCZ Nikan Ara Paddy Separator
ÀṢẸ́ | AGBARA | AGBARA | ÌWÒ | IBI (MM) |
MGCZ100×5 | 1.6-1.8T/H | 1.1KW | 450KG | 1650× 1200× 1270 |
MGCZ 100×6 | 1.8-2.0T/H | 1.1KW | 500KG | 1650× 1200× 1290 |
MGCZ 100×7 | 2.0-2.2T/H | 1.1KW | 550KG | 1650× 1200×1310 |
MGCZ100×8 | 2.2-2.4T/H | 1.1KW | 600KG | 1650×1200×1330 |
MGCZ100×10 | 2.6-3.2T/H | 1.5KW | 900KG | 1760×1320×1620 |
MGCZ 100×12 | 3.4-4.0T/H | 1.5KW | 950KG | 1760×1320×1650 |
MGCZ100×14 | 4.0-4.5T/H | 1.5KW | 1000KG | 1820×1320×1680 |
MGCZ100×14C | 4.0-4.5T/H | 1.5KW | 1050KG | 1820×1320×1680 |
MGCZ100×16C | 5.0-5.5T/H | 2.2KW | 1100KG | 1850×1450×1730 |
MGCZ 100×18C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1450×1750 |
MGCZ 115×16C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1500×1750 |
ORISI KANKAN ARA PADY SEPARATOR jẹ ọkan ninu awọn ohun elo yiyan pataki ni milling iresi;ṣiṣe ti Iyapa yoo ṣe ipa pataki pupọ ni ṣiṣe milling.TheType paddy separator ni wa rinle ni idagbasoke ọja.
O gba imọ-ẹrọ tuntun ni agbaye ati lo irin alagbara irin gbowolori bi awo sieve.O le lo awọn iboju meji ni awọn ọna oriṣiriṣi gẹgẹbi ibeere rẹ.Pẹlu awọn anfani ti iwọn kekere, iṣelọpọ nla, ṣiṣe giga, fifi sori ẹrọ ti o rọrun ati mimu, o jẹ olokiki pupọ.
Ohun elo jara yii ko le ṣee lo nikan bi ohun elo iranlọwọ ni ile-iṣẹ, o tun le ṣee lo bi ẹrọ ẹyọkan.
ÀṢẸ́ | AGBARA | AGBARA | ÌWÒ | IBI (MM) |
MGCZ40×12×1 | 1.2-1.5T/H | 3KW | 950KG | 1740× 1280×2050 |
MGCZ40×16×1 | 1.6-2.0T/H | 3KW | 1000KG | 1740× 1280×2050 |
MGCZ40×20×1 | 2.0-2.5T/H | 3KW | 1100KG | 1740× 1280×2050 |
MGCZ46×12×1 | 1.35-1.8T/H | 3KW | 1000KG | 1740× 1280×2050 |
MGCZ46×16×1 | 1.9-2.4T/H | 3KW | 1100KG | 1740× 1280×2050 |
MGCZ46×20×1 | 2.25-3.0T/H | 3KW | 1150KG | 1740× 1280×2050 |
MGCZ60×12×1 | 1.95-2.25T/H | 3KW | 1050KG | 1940×1540×2150 |
MGCZ60×16×1 | 2.4-2.75T/H | 3KW | 1150KG | 1940×1540×2150 |
MGCZ60×20×1 | 3.25-3.75T / H | 3KW | 1350KG | 1940×1540×2150 |
Awọn ile-iṣẹ ẹrọ jẹ ọpọlọpọ awọn ọdun mi ti iriri iru gbigbọn ni apẹrẹ ti Iyapa Valley squarrosa jade pẹlu iyatọ ti iṣẹ-giga ati rọrun lati ṣe atunṣe awọn abuda akọkọ meji, wa ni ilana ti lilọ ohun elo pataki Mega.
1. Iṣe ati iduroṣinṣin: ni iṣiṣẹ laisi atunṣe, pẹlu ilọsiwaju ati iṣẹ iduroṣinṣin.
2. Aaye fifi sori ẹrọ kekere: apẹrẹ ti iwapọ, iṣelọpọ nla, ojulumo si iṣelọpọ rẹ, Aaye fifi sori ẹrọ kekere.
3. Ẹrọ tiipa aifọwọyi: Ni kete ti hopper ko si ohun elo, awọn ohun elo laifọwọyi tiipa, lati tun kun pẹlu hopper ifunni, ẹrọ naa laifọwọyi bata.
4. Iṣapẹẹrẹ rọrun: Awọn ayẹwo iresi brown nipa yiyipada àtọwọdá le yọ kuro lati iho idasilẹ.Ni ibere lati ṣayẹwo awọn didara ati sisan.
5. Awọn ipo iṣẹ lati dẹrọ akiyesi, ẹnu-ọna ẹnu-ọna ti ideri ti o han, ki awọn ipo iyapa ọkà lati dẹrọ ayewo.
6. Agbara Iyapa ti o lagbara, awọn orisirisi ti o ni ibamu si iyapa ti awọn roughness ti o dapọ afonifoji ni a le rii lati awọn tabulẹti gigun (kukuru) awọn apopọ afonifoji ti o ya sọtọ roughness gun (kukuru) iresi brown .
Awọn alaye imọ-ẹrọ MGCZ-HA:
ÀṢẸ́ | AGBARA | AGBARA | ÌWÒ | ODE Iwon |
MGCZ40× 12 ×2A | 2.4-3.0t / h | 4kw | 950kg | 1590×1570×1730mm |
MGCZ40× 16 ×2A | 3.2-4.0t / h | 4kw | 1000kg | 2000×1630×2050mm |
MGCZ40×20×2A | 4.0-5.0t / h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46× 12 ×2A | 2.7-3.6t / h | 4kw | 1000kg | 1590×1570×1730mm |
MGCZ46× 16 ×2A | 3.8-4.8t / h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46× 20×2A | 4.5-6.0t / h | 4kw | 1150kg | 2000×1630×2050mm |
MGCZ60×12×2A | 3.9-4.5t / h | 4kw | 1050kg | 2210× 1760×2140mm |
MGCZ60×16×2A | 4.8-5.5t / h | 4kw | 1150kg | 2210× 1760×2140mm |
MGCZ60× 20×2A | 6.5-7.5t / h | 4kw | 1350kg | 2210× 1760×2140mm |
MGCZ80×20×2A | 7.5-8.5t / h | 5.5kw | 1800kg | 2740×2150×2300mm |
Awọn alaye MGCZ-HB/HC:
ÀṢẸ́ | AGBARA | AGBARA | ÌWÒ | IBI (MM) |
MGCZ46×20×2B | 4-5T/H | 2.2KW | 1100KG | 2005×1715×2090 |
MGCZ46×20×2C | 4-6T/H | 3KW | 1150KG | 2100×1800×2250 |
MGCZ60×20×2B | 6-7T/H | 4KW | 1250KG | 2250×1850×2180 |
MGCZ60×20×2C | 6-8.5T/H | 3KW | 1350KG | 2380×1940×2250 |
MGCZ70×22×2C | 8-10T/H | 5.5KW | 1600KG | 2550×2000×2360 |
Awọn alaye MGCZ-HD:
ÀṢẸ́ | AGBARA | AGBARA | ÌWÒ | IBI (MM) |
MGCZ60×20×2D | 8-12T/H | 7.5KW | 1900KG | 2600×2150×2540 |
MGCZ70×22×2D | 10-14T/H | 7.5KW | 2260KG | 2810×2150×2650 |